Image above: Photo of Kauai Planning Director Ian Costa, who earns $114,848 a year. From http://www.kauaiwater.org/cp_waterboard.asp
At a time when property values in the County have fallen 30% or more, the top 30 government officials in Kaua'i County are slated to be given across the board 20% pay raises for the past 2 years. All of them would make well over $100,000. In total, these 30+ officials are paid over 2% of the entire annual County of Kaua'i Budget. Meanwhile 6 of the 7 County Council Members are grossly underpaid at $53,066 per year:
Most of these officials would be overpaid and did not "earn" a 20% pay raise since 2007. It's starting to become clear where a sizeable portion of the political contributions come from and why there's no money in the budget for things like a Materials Recovery Facility (MRF).
Position | 7/1/07 | 12/1/08 | 12/1/09 |
Mayor | $100,100 | $114,490 | $122,504 |
Admin. Asst. | $96,250 | $110,197 | $117,911 |
County Engineer | $93,750 | $107,335 | $114,848 |
Deputy Engineer | $86,250 | $98,748 | $105,660 |
Finance Dir. | $93,750 | $107,335 | $114,848 |
Dep. Finance Dir. | $86,250 | $98,748 | $105,660 |
County Attorney | $93,750 | $107,335 | $114,848 |
1st Dep. Attorney | $86,250 | $98,748 | $105,660 |
Dep. Attorney | $82,500 | $94,454 | $101,066 |
Prosecuting Att. | $93,750 | $107,335 | $114,848 |
1st Dep. Pros. Att. | $86,250 | $98,748 | $105,660 |
Dep Pros. Att. | $82,500 | $94,454 | $101,066 |
Chief of Police | $93,750 | $107,335 | $114,848 |
Dep. Police Chief | $86,250 | $98,748 | $105,660 |
Planning Director | $93,750 | $107,335 | $114,848 |
Dep. Planning Dir. | $86,250 | $98,748 | $105,660 |
Dir. of Personnel | $90,000 | $103,041 | $110,254 |
Chief Engr. Water | $93,750 | $107,335 | $114,848 |
Dep. Engr. Water | $86,250 | $98,748 | $105,660 |
Fire Chief | $93,750 | $107,335 | $114,848 |
Dep. Fire Chief | $86,250 | $98,748 | $105,660 |
County Clerk | $93,750 | $107,335 | $114,848 |
Dep. County Clerk | $86,250 | $98,748 | $105,660 |
County Auditor | $93,750 | $107,335 | $114,848 |
Dir. Econ. Dev. | $90,000 | $103,041 | $110,254 |
Dir. Liquor Contr. | $90,000 | $103,041 | $110,254 |
Dir. of Parks | $93,750 | $107,335 | $114,848 |
Dep. Dir. of Parks | $86,250 | $98,748 | $105,660 |
Dir. of Housing | $90,000 | $103,041 | $110,254 |
1 comment :
Outrageous!
Post a Comment